| 000 | 01567nam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20250512113649.0 | ||
| 008 | 250512s2021 ua a|||gr|||| 00| 0 eng d | ||
| 020 | _a9788194898627 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.01 _bA.R.O |
| 100 | 1 |
_aArora, DR _eauthor _959171 |
|
| 245 |
_aTextbook of microbiology : _bfor diploma in medical laboratory technology and paramedical courses / _cby DR Arora |
||
| 264 | 1 |
_aNew Delhi : _bCBS Publishers, _c2021 |
|
| 300 |
_ax, 238p : _bPaperback ; _c28x21cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index | ||
| 520 | _aThe textbook is divided into seven sections General Bacteriology Immunology Systemic Bacteriology Virology Mycology Parasitology and Nosocomial Infections. The text has been presented in a lucid manner for the students to help them imbibe the basics of the subject. It is illustrated with colour figures and clinical photographs. Diagrams of the life-cycles of parasites are computer-drawn and simple line sketches. This makes the textbook colourful and the readers can have better understanding of the biology of the organisms discussed. The textbook is easy to understand, user-friendly, and will prove to be highly useful to the students of DMLT and other paramedical courses. | ||
| 546 | _aEnglish | ||
| 650 | 7 | _aMicrobiology | |
| 650 | 7 |
_aLaboratory Technology _959172 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10558 _d10558 |
||