| 000 | 04162nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | EG-GaU | ||
| 005 | 20250617103059.0 | ||
| 008 | 250617s2020 nyu||||f |||| 00| 0 eng d | ||
| 020 | _a9781462543236 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda _bENG |
||
| 082 | 0 | 4 |
_223 _a618.92 _bA.U.T |
| 245 | 0 | 0 |
_aAutism spectrum disorder in the first years of life : _bresearch, assessment, and treatment / _cedited by Katarzyna Chawarska and Fred R. Volkmar. |
| 264 | 1 |
_aNew York : _bThe Guilford Press, _c[2020] |
|
| 300 |
_ax, 397 pages ; _c24 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _antroduction . Katarzyna Chawarsda & Fred R. Volkmar -- 1. The Evolution of Autism as a Diagnostic Concept. Fred R. Volkmar & Roald A. �ien -- 2. Screening for Autism Spectrum Disorder and Developmental Delays in Infants and Toddlers. Emily Campi, Catherine Lord, & Rebecca Grzadzinski -- 3. Psychological Development of Toddlers with Autism Spectrum Disorder. Suzanne L. Macari, Kelly K. Powell, Megan Lyons, Celine A. Saulnier, Angelina Vernetti, & Katarzyna Chawarska -- 4. Early Interventions for Young Children with Autism Spectrum Disorder. Maria Pizzano & Connie Kasari -- 5. Development of Infant Siblings of Children with Autism Spectrum Disorder. Katarzyna Chawarska, Suzanne L. Macari, Angelina Vernetti, & Ludivine Bruinssen -- 6. Brain and Behavioral Development in High-Risk Infants: Considering the Role of Sensorimotor, Attentional, and -- Reward Networks. Robin Sifre, Joseph Piven, & Jed T. Elison -- 7. Long-Term Outcomes of Infants at Risk for Autism Spectrum Disorder. Meghan Miller & Sally Ozonoff -- 8. Intervention during the Prodromal Stages of Autism Spectrum Disorder. -- Jonathan Green -- 9. Providing Medical Care to Young Children with Autism Spectrum Disorder. -- Fred R. Volkmar, Roald A. �ien, & Lisa Wiesner -- 10. Advancing Technology to Meet the Needs of Young Children with Autism Spectrum Disorder. Frederick Shic, Kelsey Jackson Dommer, Adham Atyabi, Marilena Mademtzi, Roald A. �ien, Julie A. Kientz, & Jessica Bradshaw -- 11. Potential Challenges of Importing Autism Spectrum Disorder Screening and Diagnostic Tools from High-Income Countries to Resource-Poor Settings. Amina Abubakar, Kavita Ruparelia, Joseph K. Gona, Kenneth Rimba, Rachel Mapenzi, Petrus J. de Vries, Fons J.R. van de Vijver, Andy Shih, & Charles R. Newton. | ||
| 520 | _6This authoritative resource, now thoroughly revised for DSM-5, has set the standard for the comprehensive assessment of autism spectrum disorder (ASD). Leading experts demonstrate how to craft a scientifically grounded profile of each child's strengths and difficulties, make a formal diagnosis, and use assessment data to guide individualized intervention in clinical and school settings. Chapters review state-of-the-art instruments and approaches for evaluating specific areas of impairment in ASD and co-occurring emotional and behavioral disorders. Considerations in working with children of different ages are highlighted. With a primary focus on children, several chapters also address assessment of adolescents and adults. Key Words/Subject Areas: autism spectrum disorders, ASD, Asperger syndrome, Aspergers, DSM5, DSMV, assessments, tests, psychological testing, neuropsychological examination, early intervention, early identification, clinical evaluation, differential diagnosis, developmental disabilities, developmental disorders, children, adolescents, toddlers, infants, neurodevelopmental disorders, screening approaches, measures, diagnostic criteria, DSMIV Audience: Clinical and school psychologists, neuropsychologists, child psychiatrists, special educators, speech-language pathologists, social workers, and counselors; also of interest to pediatricians | ||
| 650 | 0 | _aAutism | |
| 650 | 0 | _adisorders in children. | |
| 700 | 1 |
_aChawarska, Katarzyna, _eeditor _959273 |
|
| 700 | 1 |
_aVolkmar, Fred R., _eeditor _959274 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10590 _d10590 |
||