| 000 | 01784nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | EG-GaU | ||
| 005 | 20250818143924.0 | ||
| 008 | 250618s2022 ii aod|fr|||| 001 0 eng d | ||
| 020 | _a9789354657719 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda _beng |
||
| 082 | 0 | 4 |
_223 _a612 _bA.P.P |
| 100 | 1 |
_aAshalatha, P. R. _eAuthor _959392 |
|
| 245 | 1 | 0 |
_aPractice Work Book in Applied Anatomy & Physiology / _bcomplementart to text book of applied anatomy and physiology for nurses : _c P. R. Ashalatha, G. Deepa. |
| 250 | _a 6th ed. | ||
| 264 | 1 |
_aNew Delhi : _b Jaypee Brothers Medical Publishers, _c2022. |
|
| 300 |
_a650 pages : _billustrations _c 26 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aTextbook of Applied Anatomy & Physiology for Nurses by P. R. Ashalatha and G. Deepa is a comprehensive resource designed to provide nursing students and professionals with a thorough understanding of human anatomy and physiology in relation to nursing practice. The book covers fundamental concepts ranging from cellular and tissue levels to complex body systems, including the circulatory, respiratory, digestive, nervous, and endocrine systems. It also addresses genetics and nutrition, emphasizing their importance in patient care. Richly illustrated with diagrams, tables, and flowcharts, this edition supports learners in grasping the physiological basis of health and disease, enabling effective nursing care. | ||
| 650 | 0 | _aAnatomy. | |
| 650 | 0 | _aPhysiology. | |
| 650 | 0 | _aNursing. | |
| 700 | 1 |
_a Deepa, G. _eAuthor _963070 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10636 _d10636 |
||