| 000 | 01206nam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | EG-GaU | ||
| 005 | 20250625121555.0 | ||
| 008 | 250625b2022 ii ado|fr|||| 001 0 eng d | ||
| 020 | _a9789354494949 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda _beng |
||
| 082 | 0 | 4 |
_223 _a532.7 _bh.r.f |
| 100 |
_aHibbeler, Russell C., _eauthor. _959716 |
||
| 245 | 1 | 0 |
_aFluid mechanics / _cRussell C. Hibbeler. |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aNew Delhi : _bPearson Education India, _c2022. |
|
| 300 |
_a916 pages : _billustrations ; _c29 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 520 | _aComprehensive second edition tailored for international engineering curricula. Covers fluid properties, statics, dynamics, viscous flow, turbulence, turbomachinery, and compressible flow with modern examples and Mastering Engineering support.:contentReference[oaicite:1]{index=1} | ||
| 650 | 0 | _aFluid mechanics. | |
| 650 | 0 | _aHydrodynamics. | |
| 650 | 0 |
_aTurbulence _9487 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10756 _d10756 |
||