| 000 | 01805nam a22003017i 4500 | ||
|---|---|---|---|
| 003 | EG-GaU | ||
| 005 | 20250820130324.0 | ||
| 008 | 250701s2024 ii aod|fr|||| 001 0 eng d | ||
| 020 | _a9789355016997 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda _beng |
||
| 082 | 0 | 4 |
_223 _a540.71 _bm.r.c |
| 100 | 1 |
_aMadan, R. L., _eauthor. _959688 |
|
| 245 | 1 | 0 |
_aChemistry for B.Sc. Students : _bQuantum Mechanics and Analytical Techniques / _cR. L. Madan. |
| 250 | _aLatest Edition 2023. | ||
| 264 | 1 |
_aGhaziabad, India : _bS. Chand Publishing, _c2023. |
|
| 300 |
_a298 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. | ||
| 520 | _aThis textbook is designed for B.Sc. Fourth Semester students of Chemistry as per the latest curriculum on the directives of NEP 2020 for the Universities of Uttar Pradesh. It comprehensively covers two papers: Theory and Practical Parts. The Theory Part includes topics such as Atomic Structure, Elementary Quantum Mechanics, Molecular Spectroscopy (Rotational, Vibrational, Raman, and Electronic Spectra), UV-Visible Spectroscopy, Infrared Spectroscopy, ¹H-NMR Spectroscopy (PMR), Introduction to Mass Spectrometry, and Separation Techniques. The Practical Part covers Molecular Weight Determination, Spectrophotometry, Spectroscopy, and Chromatographic Separations, presented systematically to help students achieve a solid conceptual understanding and learn experimental procedures. | ||
| 650 | 0 | _aChemistry, Physical and theoretical | |
| 650 | 0 | _aSeparation | |
| 650 | 0 |
_aQuantum chemistry _959666 |
|
| 650 | 0 |
_aAnalytical chemistry _959723 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10848 _d10848 |
||