| 000 | 01682nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20250721105656.0 | ||
| 008 | 250721s2022 ii ao||fr|||| 00| 0 eng d | ||
| 020 | _a9789354655128 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.0754 _bk.s.t. |
| 100 | 1 |
_aKhanduri, Sachin, _eauthor. _960393 |
|
| 245 | 1 | 0 |
_aTextbook of radiology for X‑ray, CT, MRI, BSc, BRIT and MSc technicians / _cSachin Khanduri. |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers Pvt Ltd, _c2022. |
|
| 300 |
_a364 pages : _bbillustrations ; _c27 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aSection 1: Introduction to Radiology (Basics, contrast, radiation protection) ‡ Section 2: X‑rays (Production, positioning, films, advances) ‡ Section 3: Mammography ‡ Section 4: Computed Tomography (physics, indications, anatomy, pathologies, interventions, angiography, artifacts) ‡ Section 5: Magnetic Resonance Imaging (physics, anatomy, pathologies, artifacts) ‡ Section 6: Miscellaneous (Radiotherapy, Imaging in COVID‑19); MCQs; Index. | ||
| 520 | _aComprehensive guide for radiology technicians covering X‑ray, CT, MRI, mammography, radiotherapy, and COVID‑19 imaging, supplemented with diagrams, MCQs, and practical techniques.([turn0search1]) | ||
| 650 | 0 | _aRadiologic technology. | |
| 650 | 0 |
_aMedical imaging. _960336 |
|
| 700 | 1 |
_aKhanduri, Sachin, _eauthor variant. _960393 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11050 _d11050 |
||