| 000 | 01732nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250722161648.0 | ||
| 008 | 250722s2022 ii ao||fr|||| 00| 0 eng d | ||
| 020 | _a9789391392734 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a006.3 _bc.r.b. |
| 100 | 1 |
_aChitoria, Rajinder Kr., _eauthor. _960468 |
|
| 245 | 1 | 0 |
_aBusiness analytics with SAS Studio : _bdeliver business intelligence by combining SQL processing, insightful visualizations, and various data mining techniques / _cRajinder Kr. Chitoria. |
| 250 | _a 1st edition. | ||
| 264 | 1 |
_aIndia : _bBPB Publications, _c2022. |
|
| 300 |
_a300 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Introducing SAS environment ‡ 2. Starting with SAS programming ‡ 3. Data mining and storage techniques in SAS ‡ 4. Controlling program flow in SAS ‡ 5. Using SAS built-in functions ‡ 6. Working with advanced data input techniques ‡ 7. Getting started with SQL processing in SAS ‡ 8. Managing database tables in SAS ‡ 9. Working with dataset in SAS ‡ 10. Data visualization and macro programming with SAS ‡ 11. Case study. | ||
| 520 | _aA practical guide to using SAS Studio for business analytics: SQL processing, data mining, built-in functions, advanced data input, visualization with PROC SGPLOT, and a real-world case study. Ideal for data professionals and students. :contentReference[oaicite:1]{index=1} | ||
| 650 | 0 |
_aBusiness intelligence. _94514 |
|
| 650 | 0 | _aData mining. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11083 _d11083 |
||