| 000 | 01552nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250819142751.0 | ||
| 008 | 250723s ii ao||fr|||| 00| 0 eng d | ||
| 020 | _a9789355513199 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a006.3 _bN.S.T |
| 100 | 1 |
_aNaik, Swapnali Joshi, _eauthor. _960501 |
|
| 245 | 1 | 0 |
_aThink AI : _bexplore the flavours of machine learning, neural networks, computer vision and NLP with powerful Python libraries / _cSwapnali Joshi Naik. |
| 250 | _a 1st edition. | ||
| 264 | 1 |
_aNew Delhi : _bBPB Publications, _c2022. |
|
| 300 |
_a274 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Introducing Artificial Intelligence ‡ 2. Essentials of Python and Data Analysis ‡ 3. Data Preparation and Machine Learning ‡ 4. Computer Vision using OpenCV ‡ 5. Fundamentals of Neural Networks and Deep Learning ‡ 6. Natural Language Processing. | ||
| 521 | _aA practical and fast‑paced guide covering multiple domains of AI including ML, Deep Learning, Computer Vision, and NLP using popular Python libraries (pandas, TensorFlow, scikit‑learn, OpenCV, NLTK), with real‑world examples and step‑by‑step code implementations.:contentReference[oaicite:0]{index=0} | ||
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aMachine learning. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11096 _d11096 |
||