| 000 | 01160nam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20250819205320.0 | ||
| 008 | 250730s2023 ii ad||fr|||| 001 0 eng d | ||
| 020 | _a9789374735572 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a614.4 _bD.V.B |
| 245 | 1 | 0 |
_aBasic and Clinical Epidemiology / _cVikas Dhikav. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aNew Delhi : _bAITBS Publishers, _c2023. |
|
| 300 |
_a308 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides a comprehensive overview of the principles and methods of epidemiology with a clinical focus. It covers both basic and applied aspects, including study design, biostatistics, disease surveillance, screening, and outbreak investigation, making it suitable for medical students, public health professionals, and clinicians. | ||
| 650 | 0 | _aEpidemiology. | |
| 650 | 0 |
_aClinical epidemiology. _960729 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11215 _d11215 |
||