| 000 | 01445nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250819124202.0 | ||
| 008 | 250731s2023 nyua|||fr|||| 001 0 eng d | ||
| 020 | _a9789354659300 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.12 _bS.A.D |
| 100 | 1 |
_aSarkar, Achyut, _eauthor. _960911 |
|
| 245 | 1 | 0 |
_aDecision making in cardiology : _bAn Algorithmic Approach / _cAchyut Sarkar. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers Pvt Ltd, _c2023. |
|
| 300 |
_a304 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis professional cardiology book presents decision-making algorithms for diagnosis and management across a wide range of cardiovascular diseases. It covers topics such as artificial intelligence in cardiology, hypertension, dyslipidemia, coronary artery disease, heart failure, atrial fibrillation, myocarditis, cardiomyopathy, sudden cardiac death, cardio-oncology, geriatric and sport cardiology. The text is based on updated guidelines and studies, and uses clear, algorithmic language to enhance understanding. | ||
| 650 | 0 | _aCardiology. | |
| 650 | 0 | _aHeart diseases. | |
| 650 | 0 | _aAlgorithms. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11303 _d11303 |
||