| 000 | 01514nam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20250903141227.0 | ||
| 008 | 250804s2022 ii a|||fr|||| 001 0 eng d | ||
| 020 | _a9789354656545 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a572.7 _bb.s.h |
| 100 | 1 |
_aNayak, Shivananda B., _eauthor. _961058 |
|
| 245 | 1 | 0 |
_aHandbook of Applied Biochemistry, Nutrition and Dietetics for Nursing and Allied Health Students / _cShivananda B. Nayak. |
| 250 | _afifth edition., reprint. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers Pvt Ltd, _c2022. |
|
| 300 |
_a402pages : _billustrations (two‑colour) ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA simplified yet comprehensive guide tailored for nursing and allied health students. Covers core topics in biochemistry, nutrition and dietetics—including metabolism pathways, clinical laboratory values, and nutrition protocols aligned with INC standards. Each chapter includes objectives, summaries, self‑assessment questions, flowcharts, case studies, and norm‑based reference values. Presented in a two‑colour format for enhanced visualization. ([turn0search13]turn0search2turn0search15) | ||
| 650 | 0 | _aClinical biochemistry. | |
| 650 | 0 |
_aNutrition — nursing _961059 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11345 _d11345 |
||