| 000 | 02117nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20250825151539.0 | ||
| 008 | 250804s2023 ii a|||fr|||| 001 0 eng d | ||
| 020 | _a9789356963276 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a611.07 _bP.K.I |
| 100 | 1 |
_aPushpalatha, K, _eauthor. _961060 |
|
| 245 | 1 | 0 |
_aInderbir Singh’s Textbook of Human Histology / _cPushpalatha K, Deepa Bhat ; foreword Kalpana Ramachandran. |
| 250 | _atenth edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2023. |
|
| 300 |
_a326 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index. | ||
| 505 | _a1. Light Microscopy and Tissue Preparation ; 2. Cell Structure ; 3. Epithelia and Glands ; 4. General Connective Tissue ; 5. Cartilage ; 6. Bone ; 7. Muscular Tissue ; 8. Lymphatics and Lymphoid Tissue ; 9. Nervous Tissue ; 10. Cardiovascular System ; 11. Skin and its Appendages ; 12. Salivary Glands ; 13. Placenta and Umbilical Cord ; 14. Respiratory System ; 15. Digestive System: Oral Cavity and Related Structures ; 16. Gastrointestinal Tract, Stomach and Intestines ; 17. Hepatobiliary System and Pancreas ; 18. Urinary System ; 19. Spinal Cord, Cerebellar Cortex and Cerebral Cortex ; 20. Male Reproductive System ; 21. Female Reproductive System ; 22. Endocrine System ; 23. Special Senses: Eye ; 24. Special Senses: Ear. | ||
| 520 | _aA comprehensive textbook covering the microscopic structure of human tissues and organs. This edition includes detailed chapters on light microscopy, cell structure, connective tissues, muscular tissue, nervous tissue, cardiovascular system, respiratory and digestive systems, reproductive systems, endocrine system, and special senses, making it an essential resource for students of human histology and anatomy. | ||
| 650 | 0 | _aHistology. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 |
_aMedical histology _xStudy and teaching. _961061 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11346 _d11346 |
||