| 000 | 02169nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20250820123058.0 | ||
| 008 | 250804b flua|||fr|||| 001 0 eng d | ||
| 020 | _a9780815345862 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.07 _bW.M.B |
| 100 | 1 |
_aWiser, Mark F. _eauthor. _961149 |
|
| 245 | 1 | 0 |
_aBiology for the Health Sciences : _bmechanisms of disease / _cMark F. Wiser. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2023. |
|
| 300 |
_a505 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index. | ||
| 505 | _aPart I. Foundations of Biology: Chemical Basis of Life ; Cell Structure and Function ; Protein Structure and Function ; Molecular Biology ; Genetics and Evolution ; Genomics and the Omics Revolution ; Genetic Engineering ; Cell Differentiation and Stem Cells -- Part II. The Immune System and Disease Mechanisms: The Immune System ; Disease Overview and Molecular Biomarkers ; Genetic Diseases ; Nutritional Disorders ; Diabetes ; Cardiovascular Disease ; Chronic Kidney Disease and Cardiorenal Syndrome ; Cancer ; Immunological Disorders ; Drug Misuse Associated Disorders -- Part III. Infectious Diseases: Infectious Diseases ; Respiratory Tract Infections ; Diarrheal Diseases ; HIV/AIDS and Other Sexually Transmitted Diseases ; Malaria and Other Vector-Transmitted Diseases ; Parasitic Helminths. | ||
| 520 | _aThis innovative textbook provides students in health sciences with a foundational understanding of disease mechanisms at the molecular and cellular level. Covering both infectious and non-infectious diseases, it integrates biology, biotechnology, and modern genomic approaches. Case studies, glossary terms, and digital learning tools support deeper learning. | ||
| 650 | 0 | _aPathophysiology. | |
| 650 | 0 | _aBiology. | |
| 650 | 0 |
_aDiseases _xEtiology. _960922 |
|
| 650 | 0 |
_aMolecular biology _xMedical applications. _961150 |
|
| 650 | 0 |
_aGenomics _xHealth aspects. _961151 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11371 _d11371 |
||