| 000 | 02075nam a22003257i 4500 | ||
|---|---|---|---|
| 005 | 20250820122851.0 | ||
| 008 | 250804s2024 enka|||fr|||| 001 0 eng d | ||
| 020 | _a9781032548371 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a690.24 _bH.F.B |
| 100 | 1 |
_aHall, Fred, _eauthor. _961181 |
|
| 245 | 1 | 0 |
_aBuilding Services Handbook / _cFred Hall and Roger Greeno. |
| 250 | _aTenth edition. | ||
| 264 | 1 |
_aLondon : _bRoutledge, _c2024. |
|
| 300 |
_a786 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. | ||
| 504 | _aPart One – Introduction -- Part Two – Cold Water and Supply Systems -- Part Three – Hot Water Supply Systems -- Part Four – Heating Systems -- Part Five – Fuel Characteristics and Storage -- Part Six – Ventilation Systems -- Part Seven – Air Conditioning -- Part Eight – Drainage Systems, Sewage Treatment & Refuse Disposal -- Part Nine – Sanitary Fitments & Appliances -- Part Ten – Gas Installation -- Part Eleven – Electrical Supply & Installations -- Part Twelve – Mechanical Conveyors -- Part Thirteen – Fire Prevention & Control Services -- Part Fourteen – Security Installations -- Part Fifteen – Accommodation for Building Services -- Part Sixteen – Alternative & Renewable Energy -- Part Seventeen – Appendices. | ||
| 520 | _aThis comprehensive reference summarises all aspects of building services systems, including plumbing, HVAC, electricity, vertical transport, fire safety and energy technologies. This 10th edition features updates for current regulations and practices. | ||
| 650 | 0 |
_aBuildings _xEnvironmental engineering. _961182 |
|
| 650 | 0 |
_aBuilding _xMechanical equipment. _961183 |
|
| 650 | 0 |
_aSanitary engineering. _961184 |
|
| 650 | 0 |
_aHeating and ventilation. _9775 |
|
| 650 | 0 | _aElectric power distribution. | |
| 700 | 1 |
_aGreeno, Roger, _eauthor. _961185 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11380 _d11380 |
||