| 000 | 02018nam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20250820124024.0 | ||
| 008 | 250805s2022 us a|||fr|||| 00| 0 eng d | ||
| 020 | _a978-1639273317 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.81 _bc.l.s |
| 100 | 1 |
_aCowan, Lenny. _eauthor _961257 |
|
| 245 | 1 | 0 |
_aStroke : _bPathophysiology, Diagnosis and Management / _cLenny Cowan. |
| 264 | 1 |
_aNew York : _bAmerican Medical Publishers, _c2022 |
|
| 300 |
_a223 pages : _billustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 520 | _aThe medical condition in which insufficient blood flow to the brain causes cell death is known as stroke. The symptoms of stroke appear soon after it occurs. A few common symptoms are inability to move or feel on one side of the body, loss of vision to one side, dizziness, or difficulty in speaking and understanding properly. The two main types of stroke are ischemic and hemorrhagic stroke. The ischemic stroke occurs when the blood supply to a part of the brain is decreased. A hemorrhagic stroke occurs due to bleeding in the skull. There are several risk factors which are associated with strokes such as obesity, high blood cholesterol, high blood pressure and diabetes mellitus. Strokes are diagnosed with the help of various techniques including CT scans, MRI scans, neurological examinations, arteriography, and Doppler ultrasound. Some of the management techniques for stroke include thrombolysis, craniectomy, mechanical thrombectomy, etc. This book presents researches and studies performed by experts across the globe. It will provide comprehensive knowledge to the readers. The topics covered in this extensive book deal with the pathophysiology, diagnosis and management of stroke. | ||
| 650 | 0 | _aStroke. | |
| 650 | 0 | _aCerebrovascular disease. | |
| 650 | 0 | _aNeurology. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11401 _d11401 |
||