| 000 | 01724nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20250805144611.0 | ||
| 008 | 250805s2022 flua|||fr|||| 001 0 eng d | ||
| 020 | _a9780367344269 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.0753 _bT.A.I |
| 100 | 1 |
_aThomas, Adrian, _eauthor. _961416 |
|
| 245 | 1 | 0 |
_aInvisible light : _bThe Remarkable Story of Radiology / _cAdrian Thomas. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2022. |
|
| 300 |
_a305 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aIntroduction: The Discovery of X-rays -- Early Radiology Departments and Challenges -- Radiological Anatomy -- Early Dangers of X-rays -- Evolution of X-ray Tubes and Films -- Development of Contrast Media -- Advances in CT and MRI -- Interventional Radiology -- Women in Medical Imaging -- Transition to Digital Radiology -- Future of Medical Imaging. | ||
| 520 | _aThis book presents a comprehensive history of radiological sciences, from Röntgen’s discovery of X-rays to the development of modern imaging technologies like CT and MRI. It covers technical advances, biographical insights into key figures including women pioneers, and discusses controversies and the transition from analog to digital imaging. Suitable for radiologists, historians of medicine, and interested readers. | ||
| 650 | 0 |
_aRadiology _xHistory. _961417 |
|
| 650 | 0 |
_aMedical imaging _xHistory. _961418 |
|
| 650 | 0 |
_aX-rays _xHistory. _961419 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11465 _d11465 |
||