| 000 | 01854nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20250807100124.0 | ||
| 008 | 250728s2010 nyua fr 001 0 eng d | ||
| 020 | _a9780071621281 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a697.93 _bR.P.R |
| 100 | 1 |
_aRaymer, Paul H., _eauthor. _961649 |
|
| 245 | 1 | 0 |
_aResidential ventilation handbook : _bventilation to improve indoor air quality / _cPaul H. Raymer. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c2010. |
|
| 300 |
_avarious pagings : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index. | ||
| 505 | _aBasic applications, airflow, and sizing guidelines -- System design, installation details, and sound considerations -- Effects of house pressures -- Passive inlets, outlets, transfer grilles, and makeup air -- Verification of performance, testing, troubleshooting, service, and maintenance -- Costs of ventilation, including first costs and life-cycle costs -- Code and program requirements -- Fan types and applications -- Ventilation for cooling and special applications -- Humidifiers, dehumidifiers, filters, and ventilation accessories -- Indoor air/environmental quality concerns. | ||
| 520 | _aThis comprehensive guide covers residential ventilation system design, installation, performance testing, and maintenance. It includes coverage of building codes, standards, indoor air quality, and practical applications."--Provided by publisher. | ||
| 650 | 4 |
_aVentilation _xResidential buildings. _961650 |
|
| 650 | 4 |
_aIndoor air pollution _xControl. _961651 |
|
| 650 | 4 |
_aDwellings _xHeating and ventilation. _961652 |
|
| 650 | 4 |
_aAir quality management. _934652 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11541 _d11541 |
||