| 000 | 02206nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20250807120149.0 | ||
| 008 | 250728s2023 enka fr 001 0 eng d | ||
| 020 | _a9781108814966 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.890072 _bG.S.C |
| 100 | 1 |
_aGhaemi, S. Nassir, _eauthor. _961691 |
|
| 245 | 1 | 2 |
_aA clinician's guide to statistics in mental health / _cS. Nassir Ghaemi. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2023. |
|
| 300 |
_a173 pages : _billustrations ; _c23 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index appendix. | ||
| 505 | _a1. Why data never speak for themselves -- 2. Why you cannot believe your eyes -- 3. Levels of evidence -- 4. Bias -- 5. Randomization -- 6. Clinical trials: improving on clinical experience -- 7. The p-value: uses and misuses -- 8. Forget p-values: the importance of effect sizes -- 9. Understanding placebo -- 10. Understanding confidence intervals -- 11. Observational studies -- 12. The alchemy of meta-analysis -- 13. Bayesian statistics: why your opinion counts -- 14. Causation -- 15. A philosophy of statistics -- 16. Evidence-based medicine: defense and criticism -- 17. Social and economic factors: peer review, funding, and the conventional wisdom -- 18. The new canon of psychopharmacology (STAR*D, STEP-BD, CATIE): how clinical trials are misinterpreted -- 19. False positive maintenance clinical trials in psychiatry -- 20. How to analyze a study -- Appendix: Understanding regression -- Index. | ||
| 520 | _aA fully revised edition of a concise and practical guide to statistics in mental health, designed for clinicians. It simplifies key statistical concepts like effect size, p-values, randomization, and meta-analysis with clinical examples and minimal mathematics. | ||
| 650 | 4 |
_aPsychiatry _xStatistical methods. _961692 |
|
| 650 | 4 |
_aMental health _xResearch _xMethodology. _961693 |
|
| 650 | 4 |
_aMedical statistics. _935505 |
|
| 650 | 4 |
_aEvidence _xbased psychiatry. _961694 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11553 _d11553 |
||