| 000 | 02785nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20250810153645.0 | ||
| 008 | 250728s2024 gw a fr 001 0 eng d | ||
| 020 | _a9783111314822 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a658.4082 _bH.M.S |
| 100 | 1 |
_aHas, Michael, _eauthor. _961990 |
|
| 245 | 1 | 0 |
_aSustainable products : _blife cycle assessment, risk management, supply chains, ecodesign / _cMichael Has. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aBerlin ; _aBoston : _bDe Gruyter, _c2024. |
|
| 300 |
_a372 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aForeword -- Literature -- Chapter 1: Historical development and basic ideas -- Chapter 2: Economic concepts in the context of sustainability: value creation, supply chains, circular economy -- Chapter 3: Business and sustainability: sustainable business models and schools of thought -- Chapter 4: Life Cycle Assessment (LCA) and footprints: environmental, social, governance KPIs -- Chapter 5: CO2 footprint: assessment, calculation, reduction, carbon credits, emission trading -- Chapter 6: Ecodesign: frameworks, tool kits, guidelines, case studies -- Chapter 7: Life cycle assessment of an organisation -- Chapter 8: Energy and material strategy: accounting, recycling business models -- Chapter 9: Internal stakeholders' roles: manufacturing, R&D, procurement, marketing, legal -- Chapter 10: Audits: environmental and non-financial reporting -- Chapter 11: Reporting, legal requirements and risk assessment: UN goals, EU legislation, risk matrix -- Chapter 12: Communication and transparency with stakeholders -- Chapter 13: Perspectives: Paris Agreement, tipping points, legal frameworks, responsibility, recycling and innovation -- Annex 1: Sources -- Index. | ||
| 520 | _a"Master the dynamic world of financial technology with Fintech in a Flash, Fourth Edition – your definitive guide to managing and optimizing your online finances and staying ahead of the curve in an era where digital finance is reshaping our lives. This comprehensive manual demystifies the rapidly evolving fintech landscape, transforming complex concepts into digestible insights. Whether you're exploring online payments, challenger banks, insurtech, or wealthtech, this book is your go-to guide." -- $c Provided by publisher. | ||
| 650 | 4 |
_aSustainable products. _961991 |
|
| 650 | 4 |
_aEnvironmental management. _961969 |
|
| 650 | 4 |
_aLife cycle assessment. _961992 |
|
| 650 | 4 |
_aEcodesign. _961993 |
|
| 650 | 4 |
_aSupply chain management. _959455 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11646 _d11646 |
||