| 000 | 02327nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250811153344.0 | ||
| 008 | 250728s2022 sz a fr 000 0 eng d | ||
| 020 | _a9783030940577 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a658.152 _bF.I.N |
| 245 | 1 | 0 |
_aFinancing Startups : _bUnderstanding Strategic Risks, Funding Sources, and the Impact of Emerging Technologies / _cedited by Carlos Lassala, Samuel Ribeiro-Navarrete. |
| 264 | 1 |
_aCham, Switzerland : _bSpringer, _c2022. |
|
| 300 |
_a184 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aFront Matter (i–viii) — Part I: Investment Cycles — Financing Rounds with Private Capital (pp. 3–20) — Angel Investing Startups (pp. 21–29) — Crowdfunding: Another Way of Financing My Business (pp. 31–47) — A Prospective Analysis of the Advantages of Crowdlending to Startups (pp. 49–70) — The Financing of Minority Entrepreneurial Efforts in the USA (pp. 71–80) — Bank Credit in Europe Between Two Crises (pp. 81–95) — Part II: Startup Innovation — Emerging Technologies in Financing Startups (pp. 99–116) — ICOs, IEOs and STOs: Token Sales as Innovative Formulas for Financing Start‑Ups (pp. 117–147) — Financing Start‑Ups Through Artificial Intelligence (pp. 149–162) — DeFi and Start‑Ups: Revolution in Finance (pp. 163–184) | ||
| 520 | _aThis book explores the financial challenges faced by startups and how various funding options are influenced by the development phase of the business. It analyzes traditional and innovative sources of financing, including venture capital, fintech, artificial intelligence, and decentralized finance (DeFi). The second half focuses on the intersection of technological innovation and startup financing, offering insight into how emerging technologies are reshaping financial paradigms. | ||
| 650 | 4 |
_aEntrepreneurship _xFinance. _962204 |
|
| 650 | 4 |
_aTechnological innovations _xEconomic aspects. _962157 |
|
| 650 | 4 |
_aFinancial technology. _961968 |
|
| 650 | 4 |
_aArtificial intelligence _xEconomic aspects. _916328 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11714 _d11714 |
||