| 000 | 03323pam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 4715199 | ||
| 003 | EG-GaU | ||
| 005 | 20250902150115.0 | ||
| 008 | 830913s1984 nyua fr 001 0 eng d | ||
| 010 | _a 83019602 | ||
| 020 | _a9781032472812 | ||
| 040 |
_aDLC _cDLC _dDLC _dEG-GaU _beng _erda |
||
| 082 | 0 | 4 |
_a23 _2330 _bc.t.e |
| 100 | 1 |
_aCleaver, Tony, _eauthor. _962236 |
|
| 245 | 1 | 0 |
_aEconomics: The Basics / _cTony Cleaver. |
| 264 | 1 |
_aAbingdon, Oxon; _bRoutledge, _c2023. |
|
| 300 |
_a300 pages ; _billustration, _c20 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes glossary, further reading suggestions, and updated case studies. | ||
| 505 | _aAn engaging and up-to-date introduction to economics, this fourth edition blends essential theory with real-world events such as the COVID-19 pandemic, the war in Ukraine, financial instability, and digital economy shifts. Designed for newcomers, it includes glossary entries, case studies, and reading guidance to support understanding of core economic dynamics. | ||
| 520 | _aThis book shows, from start to finish, how microeconomics can and should be used in the analysis of public policy problems. It is an exciting new way to learn microeconomics, motivated by its application to important, real-world issues. Lee Friedman's modern replacement for his influential 1984 work not only brings the issues addressed into the present but develops all intermediate microeconomic theory to make this book accessible to a much wider audience. Friedman offers the microeconomic tools necessary to understand policy analysis of a wide range of matters of public concern--including the recent California electricity crisis, welfare reform, public school finance, global warming, health insurance, day care, tax policies, college loans, and mass transit pricing. These issues are scrutinized through microeconomic models that identify policy strengths, weaknesses, and ideas for improvements. Each chapter begins with explanations of several fundamental microeconomic principles and then develops models that use and probe them in analyzing specific public policies. The book has two primary and complementary goals. One is to develop skills of economic policy analysis: to design, predict the effects of, and evaluate public policies. The other is to develop a deep understanding of microeconomics as an analytic tool for application--its strengths and extensions into such advanced techniques as general equilibrium models and pricing methods for natural monopolies and its weaknesses, such as behavioral inconsistencies with utility-maximization models and its limits in comparing institutional alternatives. The result is an invaluable professional and academic reference, one whose clear explanation of principles and analytic techniques, and wealth of constructive applications, will ensure it a prominent place not only on the bookshelves but also on the desks of students and professionals alike | ||
| 650 | 4 | _aMacroeconomics. | |
| 650 | 0 |
_aIntroductory economics. _962237 |
|
| 650 | 0 | _aEconomics | |
| 830 | 0 |
_aEconomics handbook series (McGraw-Hill Book Company) _957854 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11726 _d11726 |
||