| 000 | 02576nam a22003497i 4500 | ||
|---|---|---|---|
| 005 | 20250820113332.0 | ||
| 008 | 250728s2025 flua fr 001 0 eng d | ||
| 020 | _a9781032676661 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a006.31 _bA.B.M |
| 100 | 1 |
_aR, Akshay B., _eauthor. _963101 |
|
| 245 | 1 | 0 |
_aMachine learning : _ba comprehensive beginner's guide / _cAkshay B R, Sini Raj Pulari, T.S. Murugesh, Shriram K. Vasudevan. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2025. |
|
| 300 |
_a248 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index. | ||
| 505 | _aIntroduction: What is Machine Learning? -- 1. Exploring the Iris dataset -- 2. Heart failure prediction with oneAPI -- 3. Handling water quality dataset -- 4. Breast cancer classification with hybrid ML models -- 5. Flower recognition with Kaggle dataset and Gradio interface -- 6. Drug classification with hyperparameter tuning -- 7. Evaluating model performance: Metrics for diabetes prediction -- 8. Parkinson’s disease detection: Feature engineering and outlier analysis -- 9. Sonar mines vs. rock prediction using ensemble learning -- 10. Bankruptcy risk prediction -- 11. Hotel reservation prediction -- 12. Crop recommendation prediction -- 13. Brain tumor classification -- 14. EDA and classification on wine quality dataset with oneAPI -- 15. Cats vs. Dogs classification using deep learning models optimized with oneAPI -- 16. Placement predictions with outlier removal -- 17. Mushroom classification with oneAPI -- 18. Kidney disease prediction with oneAPI -- 19. Multiclass flower classification with ResNet and VGG16 using oneAPI -- 20. Twitter sentiment analysis with oneAPI and NLP. | ||
| 520 | _aA practical beginner's guide to machine learning using real-world datasets and modern tools like oneAPI, featuring 20 hands-on projects covering classification, prediction, NLP, deep learning, and performance evaluation techniques. | ||
| 650 | 4 |
_aMachine learning. _962028 |
|
| 650 | 4 |
_aArtificial intelligence _xData processing. _962394 |
|
| 650 | 4 |
_aAlgorithms _xData analysis. _962395 |
|
| 650 | 4 |
_aDeep learning (Machine learning). _960437 |
|
| 650 | 4 |
_aData mining. _960499 |
|
| 700 | 1 |
_aPulari, Sini Raj, _eauthor. _962396 |
|
| 700 | 1 |
_aMurugesh, T. S, _eauthor. _962397 |
|
| 700 | 1 |
_aVasudevan, Shriram K, _eauthor. _961975 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11796 _d11796 |
||