| 000 | 02039nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20250813145627.0 | ||
| 008 | 250805s2025 ii a|||fr|||| 001 0 eng d | ||
| 020 | _a9789356964662 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a618.92 _bD.N.C |
| 100 | 1 |
_aDevadiya, Nitin, _eauthor. _962568 |
|
| 245 | 1 | 0 |
_aChild Health Nursing: Practical Record Book / _cNitin Devadiya and Jayesh Jain. |
| 250 | _aThird reprint edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2025. |
|
| 300 |
_a315 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Assessment of Newborn -- 2. Growth and Development Assessment -- 3. Assessment of Growth and Development of Infant -- 4. Assessment of Growth and Development of Toddler -- 5. Assessment of Growth and Development of Preschooler -- 6. Assessment of Growth and Development of School Age -- 7. Assessment of Growth and Development of Adolescence -- 8. Nursing Process/Nursing Care Plan -- 9. Nursing Process/Nursing Care Plan 1 -- 10. Nursing Process/Nursing Care Plan 2 -- 11. Nursing Process/Nursing Care Plan 3 -- 12. Case Study 1 -- 13. Case Study 2 -- 14. Case Presentation 1 -- 15. Case Presentation 2 -- 16. Health Talk 1 -- 17. Health Talk 2 -- 18. Reports -- 19. Procedure 1 -- 20. Procedure 2 -- 21. Drug Study/Presentation 1 -- 22. Drug Study/Presentation 2 -- 23. Growth Chart. | ||
| 520 | _aA practical record book designed for child health nursing students, covering assessment and growth development across childhood stages, nursing care plans, case studies, health talks, procedures, drug study, and growth charts. | ||
| 650 | 4 |
_aChild health nursing _xPractical training. _962569 |
|
| 650 | 4 |
_aNursing _xPractical manuals. _962570 |
|
| 700 | 1 |
_aJain, Jayesh, _eauthor. _962571 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11879 _d11879 |
||