| 000 | 02542nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20250902102855.0 | ||
| 008 | 250814s2024 enka|||ff|||| 00| 0 eng d | ||
| 020 | _a9781032378701 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a720.47 _bJ.L.D |
| 100 | 1 |
_aJankovic, Ljubomir, _eauthor _962692 |
|
| 245 | 1 | 0 |
_aDesigning zero carbon buildings : _bembodied and operational emissions in achieving true zero / _cLjubomir Jankovic. |
| 250 | _aThird edition. | ||
| 264 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge/Taylor & Francis Group, _c2024. |
||
| 300 |
_a406 pages : _bchiefly illustrations (some color) ; _c29 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aRevised third edition of: Designing zero carbon buildings using dynamic simulation methods / Ljubomir Jankovic. New York : Routledge, 2017. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _a"In this significantly revised third edition, Designing Zero Carbon Buildings combines embodied and operational emissions into a structured approach for achieving zero emissions by a specific year with certainty. Simulation and quantitative methods are introduced in parallel with analogue scale models to demonstrate how things work in buildings. Where equations are provided, this is also explained with common analogue objects, pictures and narratives. A Zero Equation introduced in the book, is not only explained as an equation but also as an analogy with a jam jar and a spoon, making the book accessible for a range of audiences. Tasks for simple experiments, exercises, discussion questions and summaries of design principles are provided in closing lines of chapters. The book introduces new case studies, in addition to updated case study of the Birmingham Zero Carbon House, applying embodied and operational emissions to assess their status using the Zero Equation. The approach introduced brings about a sense of realism into what true zero emissions mean. Written for students, educators, architects, engineers, modellers, practising designers, sustainability consultants and others, it is a major positive step towards design thinking that makes achieving zero carbon emissions a reality"-- | ||
| 650 | 0 | 4 |
_aSustainable buildings _xDesign and construction. _93807 |
| 650 | 0 | 4 |
_aBuildings _xPerformance _923427 |
| 650 | 0 | 4 | _aCarbon dioxide mitigation. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11921 _d11921 |
||