| 000 | 02135nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250826135450.0 | ||
| 008 | 250813s2024 ii ao||fr|||| 00| 0 eng d | ||
| 020 | _a9789356967489 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a616.075 _bV.R.I |
| 100 | 1 |
_aVeeramani, Raveendranath, _eauthor _962729 |
|
| 245 | 1 | 0 |
_aInderbir Singh’s Human Embryology / _cRaveendranath Veeramani. |
| 250 | _aFourteenth edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2024. |
|
| 300 |
_a350 pages : _c24 cm. _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes chapter summaries, flowcharts, self-assessment MCQs, and clinical correlations aligned with NMC competencies. | ||
| 505 | _a. Some Preliminary Considerations – 2. Molecular Aspect of Embryology – 3. Gametogenesis, Ovarian and Menstrual Cycle – 4. First Week of Development – 5. Second Week of Development – 6. Third Week of Development – 7. Embryonic Period (Fourth to Eighth Week) – 8. Fetal Period of Development... – 9. Fetal Membranes, Placenta and Twinning – 10. Basic Tissues of the Body – 11. Integumentary System – 12. Branchial Apparatus – 13. Skeletal and Muscular System – 14. Face, Nose and Palate – 15. Alimentary System I: Oral Cavity – 16. Alimentary System II: Gastrointestinal Tract – 17. Liver and Biliary Apparatus; Pancreas and Spleen – 18. Body Cavities and Diaphragm – 19. Respiratory System – 20. Cardiovascular System – 21. Urogenital System – 22. Nervous System – 23. Pituitary, Pineal and Adrenal Glands – 24. The Eye and Ear – 25. Chromosomal and Genetic Abnormalities – Index. | ||
| 520 | _aA comprehensive and updated embryology textbook integrating molecular insights, development timelines, clinical correlations, and self-assessment tools to support MBBS and allied health students. | ||
| 650 | 0 |
_aEmbryology. _962727 |
|
| 650 | 0 |
_aHuman development. _962556 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11944 _d11944 |
||