| 000 | 01727nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20250826135652.0 | ||
| 008 | 250813s2024 ii ao||fr|||| 00| 0 eng d | ||
| 020 | _a9789356968943 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a611.3 _bP.R.T |
| 100 | 1 |
_aPhulari, Rashmi GS, _eauthor _962733 |
|
| 245 | 1 | 0 |
_aTextbook of Dental Anatomy, Physiology & Occlusion : _cRashmi GS Phulari. _bIncluding Practical Workbook for Dental Anatomy / |
| 250 | _athird edition. | ||
| 264 | 1 |
_aNew Delhi : _bJaypee Brothers Medical Publishers, _c2024. |
|
| 300 |
_a356 pages : _c24 cm. _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes more than 800 high-quality color photographs, graphic illustrations, summary charts of tooth morphology, step-by-step tooth carving chapter, MCQs and video demonstrations for carving. | ||
| 505 | _aSection 1: Introduction and Nomenclature; Section 2: Chronology of Tooth Development and Form and Function; Section 3: Evolution of Teeth, Comparative Dental Anatomy, Forensics and Dental Anthropology; Section 4: Deciduous Dentition; Section 5: Permanent Dentition; Section 6: Dento-osseous Structures: Temporomandibular Joint; Section 7: Occlusion; Section 8: Oral Physiology; Section 9: Tooth Carving. | ||
| 520 | _aA comprehensive dental anatomy guide integrating theory and practice through detailed visual aids, practical workbook exercises, self-assessment tools, and video resources to aid dental students. | ||
| 650 | 0 |
_aDental anatomy. _960329 |
|
| 650 | 0 |
_aTooth carving. _960330 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11947 _d11947 |
||