| 000 | 01921nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20250826134402.0 | ||
| 008 | 250805s2025 ii a|||fr|||| 001 0 eng d | ||
| 020 | _a9789360612016 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a576 _bA.K.M |
| 100 | 1 |
_aAtkinson, Kate,$eauthor. _eauthor. _962966 |
|
| 245 | 1 | 0 |
_aMolecular Genetics of Bacteria / _cKate Atkinson. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bPinakin Publishing ; _c2025. |
|
| 300 |
_a292 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes index. | ||
| 505 | _aSection I. Understanding reporting -- Section II. Beats as specialized reporting -- Section III. Data journalism and visualization -- Section IV. Journalism in the digital age: innovation in reporting and emerging technologies -- Section V. Visual approach in journalism -- Section VI. Beyond reporting: opinion and other forms of writing -- Section VII. Challenges and solutions in journalism: misinformation, fake news versus ethics -- Section VIII. Understanding editing -- List of abbreviations -- Annexure I: Terminology -- Annexure II: At a glance -- Index. | ||
| 520 | _a"Written for students, researchers, and professionals in microbiology and molecular biology, this book combines rigorous scientific detail with clear explanations and illustrative examples, making it indispensable for understanding the genetic mechanisms underpinning bacterial biology."$cProvided by publisher. | ||
| 650 | 0 |
_aBacterial genetics. _962967 |
|
| 650 | 0 |
_aMolecular biology of bacteria. _962968 |
|
| 650 | 4 |
_aJournalism _xEditing. _962948 |
|
| 650 | 4 |
_aDigital media _xTechnological innovations. _929106 |
|
| 700 | 1 |
_aSahu, Shambhu, _eauthor. _962949 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c12027 _d12027 |
||