| 000 | 01926nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20250907110216.0 | ||
| 008 | 250907s2025 ii a|||fr|||| 001 0 eng d | ||
| 020 | _a9789355517180 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a005.8 _bV.T.C |
| 245 | 1 | 0 |
_aCyber Forensics Up and Running: A Hands-On Guide to Digital Forensics Tools and Technique / _cTarun Vashishth. |
| 260 | _bFirst reprint edition. | ||
| 264 | 1 |
_aNew Delhi : _bBPB Publications, _c2025. |
|
| 300 |
_a414 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction to Digital Forensics -- 2. Setting Up the Digital Forensics Lab -- 3. Data Acquisition and Duplication -- 4. Live Data Forensics -- 5. System Log and File Analysis -- 6. Memory and Malware Forensics -- 7. Network Forensics -- 8. Email and Mobile Forensics -- 9. Anti-Forensics Techniques -- 10. Writing Forensic Reports and Presenting Evidence -- 11. Legal and Ethical Considerations -- 12. Case Studies and Practical Scenarios. | ||
| 520 | _aThis hands-on guide to digital forensics introduces readers to core forensic techniques, tools, and workflows used in real-world investigations. Covering everything from setting up a forensic lab to analyzing memory, system logs, and networks, it provides step-by-step instructions and practical insights. The book also addresses legal and ethical aspects, anti-forensics, and forensic report writing, making it a complete resource for students, professionals, and enthusiasts. | ||
| 650 | 4 |
_aDigital forensics. _961463 |
|
| 650 | 4 | _aComputer security. | |
| 650 | 4 |
_aComputer crimes. _923963 |
|
| 650 | 4 | _aCybersecurity. | |
| 650 | 4 | _aData analysis. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12094 _d12094 |
||