| 000 | 01634nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20251102122815.0 | ||
| 008 | 251102s2020 ii a fr|||| 001 0 eng d | ||
| 020 | _a9780199496648 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a910.285 _bB.B.R |
| 100 | 1 |
_aBhatta, Basudeb, _eauthor. _963230 |
|
| 245 | 1 | 0 |
_aRemote sensing and GIS / _cBasudeb Bhatta. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bOxford University Press, _c2020. |
|
| 300 |
_a732 pages : _billustrations ؛ _c26 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aHistory and basic concepts of remote sensing and GIS -- Optical, thermal, and microwave remote sensing -- Global navigation satellite systems -- Digital photogrammetry -- Visual image analysis -- Digital image processing -- Spatial and attribute data model -- Geospatial analysis -- Planning, implementation and management of GIS -- Applications of remote sensing and GIS -- Change detection and geosimulation. | ||
| 520 | _aComprehensive textbook providing an in-depth discussion on the principles, technologies, and applications of remote sensing and geographic information systems (GIS). Includes coverage of modern topics such as drone-based remote sensing, GNSS advancements, change detection, and geosimulation. | ||
| 650 | 4 |
_aRemote sensing _vTextbooks. _963231 |
|
| 650 | 4 |
_aGeographic information systems _vTextbooks. _963232 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c12110 _d12110 |
||