| 000 | 01854nam a2200301 i 4500 | ||
|---|---|---|---|
| 005 | 20260303095809.0 | ||
| 008 | 260303s2015 -uka|||f |||| 001 0 eng d | ||
| 020 | _a9781292080406 | ||
| 040 |
_aEG-GaU _cEG-GaU _dEG-GaU _erda |
||
| 082 | 0 | 4 |
_223 _a658.4 _bJ.R.T |
| 100 | 1 |
_aJohnson-Sheehan, Richard. _eauthor. _963352 |
|
| 245 | 1 | 0 |
_aTechnical communication strategies for today / _cRichard Johnson-Sheehan. |
| 250 | _asecond edition. | ||
| 264 | 1 |
_aHarlow, United Kingdom : _bPearson Education Limited, _c2015 |
|
| 300 |
_a527 pages : _billustrations (some color) ; _c23 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aChapter 1. Communicating in the technical workplace -- Chapter 2. Readers and contexts of use -- Chapter 3. Working in teams -- Chapter 4. Letters, memos, and e-mails -- Chapter 5. Organizing and drafting -- Chapter 6. Technical descriptions and specifications -- Chapter 7. Instructions and documentation -- Chapter 8. Proposals -- Chapter 9. Activity reports -- Chapter 10. Analytical reports -- Chapter 11. Starting your career -- Chapter 12. Researching and researching methods -- Chapter 13. Designing documents and interfaces -- Chapter 14. Creating and using graphics -- Chapter 15. Preparing and giving presentations. | ||
| 520 | _aThis textbook uses a "chunked" instructional narrative, combining text with graphics to model how modern technical documents are designed and read in a computer-centered workplace. | ||
| 650 | 4 |
_aTechnical writing. _94488 |
|
| 650 | 4 | _aCommunication in science. | |
| 650 | 4 |
_aCommunication in technology. _960555 |
|
| 650 | 4 | _aBusiness communication. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12152 _d12152 |
||