| 000 | 01950aam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 013521394 | ||
| 003 | EG-GaU | ||
| 005 | 20210929154843.0 | ||
| 008 | 060717s2006 paua 001 0 eng c | ||
| 015 |
_aGBA666013 _2bnb |
||
| 020 | _a0781753724 (pbk.) | ||
| 035 | _a(UkOxU)UkOxUb16083601 | ||
| 040 |
_aUkOxU _beng _cUkOxU _dEG-GaU _erda |
||
| 042 | _aukscp | ||
| 082 | 0 | 4 |
_223 _a615.14 _bB.M.M |
| 100 | 1 |
_aBoyer, Mary Jo., _eauthor _924782 |
|
| 245 | 1 | 0 |
_aMath for nurses : _ba pocket guide to dosage calculation and drug preparation / _cMary Jo Boyer. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aPhiladelphia ; _aLondon : _bLippincott Williams & Wilkins, _cc2006. |
|
| 264 | 4 | _cc2006. | |
| 300 |
_axviii, 329 pages : _billustrations ; _c18 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aPrevious ed.: 2002. | ||
| 500 | _aIncludes laminated conversion chart as loose bookmark. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a<ol> Unit I: Basic Mathematics Review and Refresher <li>Pre-assessment Test: Mathematics Skills Review <li>Common Fractions <li>Decimal Fractions and Decimal Whole Numbers <li>Percent, Ratio, and Proportion End of Unit Review Unit II: Measurement Systems <li>The Metric System/International System of Units/SI <li>The Apothecary System <li>Household Measurements <li>Approximate Equivalents and System Conversions End of Unit Review Unit III: Dosage Calculations <li>Medication Labels <li>Oral Dosage Calculations <li>Parenteral Dosage Calculations <li>Intravenous Therapies <li>Intravenous Therapies: Critical Care Applications <li>Drugs Measured in USP Units <li>Pediatric Dosage Calculations and Intravenous Therapy <li>Solutions End of Unit Review Answers Appendices | |
| 650 | 0 | 0 |
_aNursing _xMathematics _vHandbooks, manuals, etc. _924783 |
| 650 | 0 | 0 |
_aPharmaceutical arithmetic _vHandbooks, manuals, etc. _924784 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c4012 _d4012 |
||