BioMEMS : (Record no. 4377)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 18925cam a2200937 i 4500 |
001 - CONTROL NUMBER | |
control field | on1041140080 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20220517104207.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cnu---unuuu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180620s2011 flua ob 001 0 eng d |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | N$T |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | N$T |
Modifying agency | OCLCO |
-- | CRCPR |
-- | OCLCF |
-- | NLE |
-- | INT |
-- | OCLCQ |
-- | UKMGB |
-- | OCLCA |
-- | OCLCQ |
-- | UKAHL |
-- | SFB |
-- | LVT |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | K6U |
-- | N$T |
066 ## - CHARACTER SETS PRESENT | |
Alternate G0 or G1 character set | (S |
016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
Record control number | 018390110 |
Source | Uk |
019 ## - | |
-- | 958798778 |
-- | 1228650532 |
-- | 1229797554 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781439817001 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1439817006 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781439816998 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 1439816999 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781439891162 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1439891168 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0429066740 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780429066740 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780367452261 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 036745226X |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781439893494 |
Qualifying information | (online) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1439893497 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | UKMGB |
System control number | 018390110 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000065156327 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000066750432 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)1041140080 |
Canceled/invalid control number | (OCoLC)958798778 |
-- | (OCoLC)1228650532 |
-- | (OCoLC)1229797554 |
037 ## - SOURCE OF ACQUISITION | |
Stock number | TANDF_250002 |
Source of stock number/acquisition | Ingram Content Group |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TP248.25.B54 |
Item number | B33 2011eb |
060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
Classification number | 2011 G-068 |
060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
Classification number | W 26 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | SCI |
Subject category code subdivision | 013060 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 009010 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 660.6 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | N$TA |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Badilescu, Simona, |
Relator term | author |
9 (RLIN) | 23848 |
245 10 - TITLE STATEMENT | |
Title | BioMEMS : |
Remainder of title | science and engineering perspectives / |
Statement of responsibility, etc. | Simona Badilescu, Muthukumaran Packirisamy. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Boca Raton : |
Name of producer, publisher, distributor, manufacturer | Taylor and Francis/CRC Press, |
Date of production, publication, distribution, manufacture, or copyright notice | ©2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xvii, 329 pages) : |
Other physical details | illustrations (some color) |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "As technological advancements widen the scope of applications for biomicroelectromechanical systems (BioMEMS or biomicrosystems), the field continues to have an impact on many aspects of life science operations and functionalities. Because BioMEMS research and development require the input of experts who use different technical languages and come from varying disciplines and backgrounds, scientists and students can avoid potential difficulties in communication and understanding only if they possess a skill set and understanding that enables them to work at the interface of engineering and biosciences. Keeping this duality in mind throughout, BioMEMS: Science and Engineering Perspectives supports and expedites the multidisciplinary learning involved in the development of biomicrosystems. Divided into nine chapters, it starts with a balanced introduction of biological, engineering, application, and commercialization aspects of the field. With a focus on molecules of biological interest, the book explores the building blocks of cells and viruses, as well as molecules that form the self-assembled monolayers (SAMs), linkers, and hydrogels used for making different surfaces biocompatible through functionalization. The book also discusses: Different materials and platforms used to develop biomicrosystems Various biological entities and pathogens (in ascending order of complexity) The multidisciplinary aspects of engineering bioactive surfaces Engineering perspectives, including methods of manufacturing bioactive surfaces and devices Microfluidics modeling and experimentation Device level implementation of BioMEMS concepts for different applications. Because BioMEMS is an application-driven field, the book also highlights the concepts of lab-on-a-chip (LOC) and micro total analysis system (ơTAS), along with their pertinence to the emerging point-of-care (POC) and point-of-need (PON) applications"--Provided by publisher |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "Preface We are proud to present this book as an attempt to bridge different areas that constitute the field of biomicroelectromechanical systems (BioMEMS), often called biomicrosystems. The field of BioMEMS has been growing rapidly since the early 1990s due to the advancements in microtechnologies that could cater to the vast application requirements of bio areas. The potential of BioMEMS suits this technology for many applications, including clinical and environmental diagnostics, drug delivery, agriculture, nutrition, pharmaceuticals, chemical synthesis, etc. It is foreseen that BioMEMS will have a deep impact on many aspects of the life science operations and functionalities in the near future. Scientists and students that work in the field of BioMEMS will need to have knowledge and skills at the interface between engineering and biosciences. Development of a BioMEMS device usually involves many scientists and students from various disciplines, such as biosciences, medicine, biochemistry, engineering, physics, etc. One could anticipate many communication and understanding issues that would arise among these people with varied expertise and training. The methods, details, and languages of training are quite different for the students and researchers of engineering and biosciences. As a result, researchers and students involved with multidisciplinary projects like BioMEMS undergo an interesting and refreshing learning on multidisciplinary subjects along the project development. This book aims to support and expedite the multidisciplinary learning involved with the development of biomicrosystems, from both bioscience and engineering perspectives"--Provided by publisher |
505 00 - FORMATTED CONTENTS NOTE | |
Linkage | 880-01 |
Miscellaneous information | Machine generated contents note: |
-- | 1.1. |
Title | Introduction to BioMEMS -- |
Miscellaneous information | 1.2. |
Title | Application Areas -- |
Miscellaneous information | 1.3. |
Title | Intersection of Science and Engineering -- |
Miscellaneous information | 1.4. |
Title | Evolution of Systems Based on Size -- |
Miscellaneous information | 1.5. |
Title | Commercialization, Potential, and Market -- |
-- | References -- |
Miscellaneous information | 2.1. |
Title | Introduction -- |
Miscellaneous information | 2.2. |
Title | Metals -- |
Miscellaneous information | 2.3. |
Title | Glasses and Ceramics -- |
Miscellaneous information | 2.4. |
Title | Silicon and Silicon-Based Surfaces -- |
Miscellaneous information | 2.5. |
Title | Polymers -- |
Miscellaneous information | 2.6. |
Title | Biopolymers -- |
Miscellaneous information | 2.7. |
Title | Organic Molecules (Functional Groups) Involved in the Formation of Self-Assembled Monolayers -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 3.1. |
Title | Amino Acids -- |
Miscellaneous information | 3.2. |
Title | Polypeptides and Proteins -- |
Miscellaneous information | 3.3. |
Title | Lipids -- |
Miscellaneous information | 3.3.1. |
Title | Fatty Acids and Their Esters -- |
Miscellaneous information | 3.3.2. |
Title | Phospholipids -- |
Miscellaneous information | 3.3.3. |
Title | Lipoproteins -- |
Miscellaneous information | 3.4. |
Title | Nucleotides and Nucleic Acids -- |
Miscellaneous information | 3.4.1. |
Title | Nucleotides -- |
Miscellaneous information | 3.4.2. |
Title | Nucleic Acids -- |
Miscellaneous information | 3.4.3. |
Title | DNA Sensing Strategies -- |
Miscellaneous information | 3.5. |
Title | Carbohydrates -- |
Miscellaneous information | 3.5.1. |
Title | Introduction -- |
Miscellaneous information | 3.5.2. |
Title | Monosaccharides -- |
Miscellaneous information | 3.5.3. |
Title | Oligosaccharides and Polysaccharides -- |
Miscellaneous information | 3.5.4. |
Title | Biosensing Applications -- |
Miscellaneous information | 3.6. |
Title | Enzymes -- |
Miscellaneous information | 3.6.1. |
Title | Definition and Nomenclature. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 3.6.2. |
Title | Mechanism of the Enzymatic Catalysis -- |
Miscellaneous information | 3.6.3. |
Title | Catalysis by RNA -- |
Miscellaneous information | 3.6.4. |
Title | Applications of Enzymes in Biotechnology and Biosensing -- |
Miscellaneous information | 3.7. |
Title | Cells -- |
Miscellaneous information | 3.7.1. |
Title | Cellular Organization -- |
Miscellaneous information | 3.7.2. |
Title | Cell Movement -- |
Miscellaneous information | 3.7.3. |
Title | Whole Cell Biosensors: Applications -- |
Miscellaneous information | 3.8. |
Title | Bacteria and Viruses -- |
Miscellaneous information | 3.8.1. |
Title | Bacterial Cell Structure -- |
Miscellaneous information | 3.8.2. |
Title | Virus Structure -- |
Miscellaneous information | 3.8.3. |
Title | Biosensors and BioMEMS Sensor Systems for the Detection of Pathogenic Microorganisms and Bacterial Toxins -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 4.1. |
Title | Introduction -- |
Miscellaneous information | 4.2. |
Title | Plasma Treatment and Plasma-Mediated Surface Modification -- |
Miscellaneous information | 4.3. |
Title | Surface Modifications Mediated by Self-Assembled Monolayers (SAMs) -- |
Miscellaneous information | 4.4. |
Title | Langmuir-Blodgett and Layer-by-Layer Assembly -- |
Miscellaneous information | 4.5. |
Title | Biosmart Hydrogels -- |
Miscellaneous information | 4.6. |
Title | Immobilization and Detection of Biomolecules by Using Gold Nanoparticles: Case Studies -- |
Miscellaneous information | 4.6.1. |
Title | Gold Nanoparticles Functionalized by Dextran -- |
Miscellaneous information | 4.6.2. |
Title | Gold Nanoparticles in Hybridization Experiments -- |
Miscellaneous information | 4.6.3. |
Title | Enhanced Biomolecular Binding Sensitivity by Using Gold Nanoislands and Nanoparticles -- |
Miscellaneous information | 4.6.4. |
Title | Study of Antigen-Antibody Interactions by Gold Nanoparticle Localized Surface Plasmon Resonance Spectroscopy. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 4.6.5. |
Title | Array of Gold Nanoparticles for Binding of Single Biomolecules -- |
Miscellaneous information | 4.7. |
Title | Biomimetic Surface Engineering -- |
Miscellaneous information | 4.8. |
Title | Attachment of Proteins to Surfaces -- |
Miscellaneous information | 4.9. |
Title | Surface Modification of Biomaterials for Tissue Engineering Applications -- |
Miscellaneous information | 4.10. |
Title | Temperature-Responsive Intelligent Interfaces -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 5.1. |
Title | Contact Angle -- |
Miscellaneous information | 5.1.1. |
Title | Introduction to Contact Angle and Surface Science Principles -- |
Miscellaneous information | 5.1.2. |
Title | Contact Angle Measurement -- |
Miscellaneous information | 5.1.3. |
Title | Evaluation of Hydrophobicity of the Modified Surfaces by Contact Angle Measurements: Case Studies -- |
Miscellaneous information | 5.1.3.1. |
Title | Sensitivity of Contact Angle to Surface Treatment -- |
Miscellaneous information | 5.1.3.2. |
Title | Contact Angle Measurements of Surfaces Functionalized with Polyethyleneglycol (PEG) -- |
Miscellaneous information | 5.1.3.3. |
Title | Study of Surface Wettability of Polypyrrole for Microfluidics Applications -- |
Miscellaneous information | 5.1.3.4. |
Title | Wetting Properties of an Open-Channel Microfluidic System -- |
Miscellaneous information | 5.1.3.5. |
Title | Contact Angle Analysis of the Interfacial Tension -- |
Miscellaneous information | 5.2. |
Title | Atomic Force Microscopy (AFM) -- |
Miscellaneous information | 5.2.1. |
Title | Basic Concepts of AFM and Instrumentation -- |
Miscellaneous information | 5.2.2. |
Title | AFM Imaging of Biological Sample Surfaces -- |
Miscellaneous information | 5.2.2.1. |
Title | Ex Situ and In Situ AFM Characterization of Phospholipid Layers Formed by Solution Spreading (Casting) on a Mica Substrate. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 5.2.2.2. |
Title | Study of Bacterial Surfaces in Aqueous Solution -- |
Miscellaneous information | 5.2.2.3. |
Title | AFM Study of Native Polysomes of Saccharomyces in a Physiological Buffer Solution -- |
Miscellaneous information | 5.2.2.4. |
Title | Single DNA Molecule Stretching Experiments by Using Chemical Force Microscopy -- |
Miscellaneous information | 5.2.2.5. |
Title | AFM Measurements of Competitive Binding Interactions between an Enzyme and Two Ligands -- |
Miscellaneous information | 5.2.2.6. |
Title | Study of Antigen-Antibody Interactions by Molecular Recognition Force Microscopy (MRFM) -- |
Miscellaneous information | 5.2.2.7. |
Title | Study of Cancer Alterations of Single Living Cells by AFM -- |
Miscellaneous information | 5.3. |
Title | X-Ray Photoelectron Spectroscopy -- |
Miscellaneous information | 5.3.1. |
Title | Introduction -- |
Miscellaneous information | 5.3.2. |
Title | X-Ray Photoelectron Spectroscopy of Biologically Important Materials -- |
Miscellaneous information | 5.3.2.1. |
Title | Peptide Nucleic Acids on Gold Surfaces as DNA Affinity Biosensors -- |
Miscellaneous information | 5.3.2.2. |
Title | Application of XPS to Probing Enzyme-Polymer Interactions at Biosensor Interfaces -- |
Miscellaneous information | 5.3.2.3. |
Title | Detection of Adsorbed Protein Films at Interfaces -- |
Miscellaneous information | 5.4. |
Title | Confocal Fluorescence Microscopy -- |
Miscellaneous information | 5.4.1. |
Title | Introduction -- |
Miscellaneous information | 5.4.2. |
Title | Biological Confocal Microscopy: Case Studies -- |
Miscellaneous information | 5.4.2.1. |
Title | Bioconjugated Carbon Nanotubes for Biosensor Applications -- |
Miscellaneous information | 5.5. |
Title | Attenuated Total Reflection (Internal Reflection) Infrared Spectroscopy. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 5.5.1. |
Title | Introduction: ATR-FTIR Basics -- |
Miscellaneous information | 5.5.2. |
Title | Applications of ATR-FTIR Spectroscopy to Biomolecules and Biomedical Samples: Case Studies -- |
Miscellaneous information | 5.5.2.1. |
Title | Hydration Studies of Surface Adsorbed Layers of Adenosine-5'-Phosphoric Acid and Cytidine-5'-Phosphoric Acid by Freeze-Drying ATR-FTIR Spectroscopy -- |
Miscellaneous information | 5.5.2.2. |
Title | Study of the Interaction of Local Anesthetics with Phospholipid Model Membranes -- |
Miscellaneous information | 5.5.2.3. |
Title | Assessment of Synthetic and Biologic Membrane Permeability by Using ATR-FTIR Spectroscopy -- |
Miscellaneous information | 5.5.2.4. |
Title | ATR Measurement of the Physiological Concentration of Glucose in Blood by Using a Laser Source -- |
Miscellaneous information | 5.5.2.5. |
Title | Application of ATR-FTIR Spectroscopic Imaging in Pharmaceutical Research -- |
Miscellaneous information | 5.6. |
Title | Mechanical Methods: Use of Micro- and Nanocantilevers for Characterization of Surfaces -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 6.1. |
Title | Biosensors -- |
Miscellaneous information | 6.1.1. |
Title | Introduction -- |
Miscellaneous information | 6.1.2. |
Title | Classification: Case Studies -- |
Miscellaneous information | 6.1.2.1. |
Title | Enzyme-Based Biosensors -- |
Miscellaneous information | 6.1.2.2. |
Title | Nucleic-Acid-Based Biosensors -- |
Miscellaneous information | 6.1.2.3. |
Title | Antibody-Based Biosensors -- |
Miscellaneous information | 6.1.2.4. |
Title | Microbial Biosensors -- |
Miscellaneous information | 6.2. |
Title | Immunoassays -- |
Miscellaneous information | 6.2.1. |
Title | Introduction. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 6.2.2. |
Title | Enzyme-Linked Immunosorbent Assay (ELISA) -- |
Miscellaneous information | 6.2.3. |
Title | Microfluidic Immunoassay Devices -- |
Miscellaneous information | 6.2.3.1. |
Title | A Compact-Disk-Like Microfluidic Platform for Enzyme-Linked Immunosorbent Assay -- |
Miscellaneous information | 6.2.3.2. |
Title | Portable Low-Cost Immunoassay for Resource-Poor Settings -- |
Miscellaneous information | 6.3. |
Title | Comparison between Biosensors and ELISA Immunoassays -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 7.1. |
Title | Basic Microfabrication Processes -- |
Miscellaneous information | 7.1.1. |
Title | Introduction -- |
Miscellaneous information | 7.1.2. |
Title | Thin-Film Deposition -- |
Miscellaneous information | 7.1.3. |
Title | Photolithography -- |
Miscellaneous information | 7.1.4. |
Title | Etching -- |
Miscellaneous information | 7.1.5. |
Title | Substrate Bonding -- |
Miscellaneous information | 7.2. |
Title | Micromachining -- |
Miscellaneous information | 7.2.1. |
Title | Bulk Micromachining -- |
Miscellaneous information | 7.2.2. |
Title | Surface Micromachining -- |
Miscellaneous information | 7.2.3. |
Title | High-Aspect-Ratio Micromachining (LIGA Process) -- |
Miscellaneous information | 7.3. |
Title | Soft Micromachining -- |
Miscellaneous information | 7.3.1. |
Title | Introduction -- |
Miscellaneous information | 7.3.2. |
Title | Molding and Hot Embossing -- |
Miscellaneous information | 7.3.3. |
Title | Micro Contact Printing (CP) -- |
Miscellaneous information | 7.3.4. |
Title | Micro Transfer Molding (TM) -- |
Miscellaneous information | 7.3.5. |
Title | Micromolding in Capillaries -- |
Miscellaneous information | 7.4. |
Title | Microfabrication Techniques for Biodegradable Polymers -- |
Miscellaneous information | 7.5. |
Title | Nanofabrication Methods -- |
Miscellaneous information | 7.5.1. |
Title | Laser Processing, Ablation, and Deposition -- |
Miscellaneous information | 7.5.2. |
Title | High-Precision Milling. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 7.5.3. |
Title | Inductively Coupled Plasma (ICP) Reactive Ion Etching -- |
Miscellaneous information | 7.5.4. |
Title | Electron Beam Lithography -- |
Miscellaneous information | 7.5.5. |
Title | Dip Pen Nanolithography -- |
Miscellaneous information | 7.5.6. |
Title | Nanosphere Lithography (Colloid Lithography) -- |
Miscellaneous information | 7.5.7. |
Title | Surface Patterning by Microlenses -- |
Miscellaneous information | 7.5.8. |
Title | Electrochemical Patterning -- |
Miscellaneous information | 7.5.9. |
Title | Electric-Field-Assisted Nanopatterning -- |
Miscellaneous information | 7.5.10. |
Title | Large-Area Nanoscale Patterning -- |
Miscellaneous information | 7.5.11. |
Title | Selective Molecular Assembly Patterning (SMAP) -- |
Miscellaneous information | 7.5.12. |
Title | Site-Selective Assemblies of Gold Nanoparticles on an AFM Tip-Defined Silicon Template -- |
Miscellaneous information | 7.5.13. |
Title | Highly Ordered Metal Oxide Nanopatterns Prepared by Template-Assisted Chemical Solution Deposition -- |
Miscellaneous information | 7.5.14. |
Title | Wetting-Driven Self-Assembly: A New Approach to Template-Guided Fabrication of Metal Nanopatterns -- |
Miscellaneous information | 7.5.15. |
Title | Patterned Gold Films via Site-Selective Deposition of Nanoparticles onto Polymer-Templated Surfaces -- |
Miscellaneous information | 7.5.16. |
Title | Nanopatterning by PDMS Relief Structures of Polymer Colloidal Crystals -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 8.1. |
Title | Introduction -- |
Miscellaneous information | 8.2. |
Title | Fluid Physics at the Microscale -- |
Miscellaneous information | 8.3. |
Title | Methods for Enhancing Diffusive Mixing between Two Laminar Flows. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 8.4. |
Title | Controlling Flow and Transport in Microfluidic Channels -- |
Miscellaneous information | 8.4.1. |
Title | Physical Processes Underlying Electrokinetics in Electroosmosis Systems -- |
Miscellaneous information | 8.4.2. |
Title | Droplet Actuation Based on Marangoni Flows -- |
Miscellaneous information | 8.4.3. |
Title | Electrowetting -- |
Miscellaneous information | 8.4.4. |
Title | Thermocapillary Pumping -- |
Miscellaneous information | 8.4.5. |
Title | Surface Electrodeposition -- |
Miscellaneous information | 8.5. |
Title | Modeling Microchannel Flow -- |
Miscellaneous information | 8.5.1. |
Title | Introduction -- |
Miscellaneous information | 8.5.2. |
Title | The Finite Element Method -- |
Miscellaneous information | 8.5.3. |
Title | Simulation of Flow in Microfluidic Channels: Case Studies -- |
Miscellaneous information | 8.5.3.1. |
Title | Case 1: Silicon Microfluidic Platform for Fluorescence-Based Biosensing -- |
Miscellaneous information | 8.5.3.2. |
Title | Case 2: Numerical Simulation of Electroosmotic Flow in Hydrophobic Microchannels: Influence of Electrode's Position -- |
Miscellaneous information | 8.5.3.3. |
Title | Case 3: Prediction of Intermittent Flow Microreactor System -- |
Miscellaneous information | 8.5.3.4. |
Title | Case 4: Modeling of Electrowetting Flow -- |
Miscellaneous information | 8.6. |
Title | Experimental Methods -- |
Miscellaneous information | 8.6.1. |
Title | Flow Visualization at Microscale -- |
Miscellaneous information | 8.6.2. |
Title | Fluorescent Imaging Method -- |
Miscellaneous information | 8.6.3. |
Title | Particle Streak Velocimetry -- |
Miscellaneous information | 8.6.4. |
Title | Particle Tracking Velocimetry -- |
Miscellaneous information | 8.6.5. |
Title | Micro Particle Imaging Velocimetry (and mu;PIV) -- |
Miscellaneous information | 8.6.6. |
Title | Micro-Laser-Induced Fluorescence (and mu;LIF) Method for Shape Measurements. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 8.6.7. |
Title | Caged and Bleached Fluorescence -- |
-- | References -- |
-- | Review Questions -- |
Miscellaneous information | 9.1. |
Title | Introduction to Microarrays -- |
Miscellaneous information | 9.2. |
Title | Microarrays Based on DNA -- |
Miscellaneous information | 9.2.1. |
Title | Introduction to DNA Chips -- |
Miscellaneous information | 9.2.2. |
Title | Principles of DNA Microarray: The Design, Manufacturing, and Data Handling -- |
Miscellaneous information | 9.2.3. |
Title | Applications of DNA Microarrays -- |
Miscellaneous information | 9.3. |
Title | Polymerase Chain Reaction (PCR) -- |
Miscellaneous information | 9.3.1. |
Title | Introduction -- |
Miscellaneous information | 9.3.2. |
Title | PCR Process -- |
Miscellaneous information | 9.3.3. |
Title | On-Chip Single-Copy Real-Time Reverse Transcription PCR in Isolated Picoliter Droplets: A Case Study. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.4. |
Title | Protein Microarrays -- |
Miscellaneous information | 9.4.1. |
Title | Introduction -- |
Miscellaneous information | 9.4.2. |
Title | Fabrication of Protein Microarrays -- |
Miscellaneous information | 9.4.3. |
Title | Applications of Protein Arrays -- |
Miscellaneous information | 9.5. |
Title | Cell and Tissue-Based Assays on a Chip -- |
Miscellaneous information | 9.6. |
Title | Microreactors -- |
Miscellaneous information | 9.6.1. |
Title | Introduction -- |
Miscellaneous information | 9.6.2. |
Title | Microchannel Enzyme Reactors -- |
Miscellaneous information | 9.6.3. |
Title | Enzymatic Conversions: Case Studies -- |
Miscellaneous information | 9.6.3.1. |
Title | Glycosidase-Promoted Hydrolysis in Microchannels -- |
Miscellaneous information | 9.6.3.2. |
Title | Lactose Hydrolysis by Hyperthermophilic I3-Glycoside Hydrolase with Immobilized Enzyme -- |
Miscellaneous information | 9.6.3.3. |
Title | Photopatterning Enzymes inside Microfluidic Channels -- |
Miscellaneous information | 9.6.3.4. |
Title | Integrated Microfabricated Device for an Automated Enzymatic Assay -- |
Miscellaneous information | 9.6.3.5. |
Title | Silicon Microstructured Enzyme Reactor with Porous Silicon as the Carrier Matrix -- |
Miscellaneous information | 9.6.3.6. |
Title | Enzymatic Reactions Using Droplet-Based Microfluidics -- |
Miscellaneous information | 9.6.4. |
Title | Synthesis of Nanoparticles and Biomaterials in Microfluidic Devices -- |
Miscellaneous information | 9.6.5. |
Title | Microfluidic Devices for Separation. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.6.5.1. |
Title | Separation of Blood Cells -- |
Miscellaneous information | 9.6.5.2. |
Title | Cell or Particle Sorting -- |
Miscellaneous information | 9.7. |
Title | Micro Total Analysis Systems (pTAS) and Lab-on-a-Chip (LOC) -- |
Miscellaneous information | 9.8. |
Title | Lab-on-a-Chip: Conclusion and Outlook -- |
Miscellaneous information | 9.9. |
Title | Microcanti lever BioMEMS -- |
Miscellaneous information | 9.9.1. |
Title | Introduction -- |
Miscellaneous information | 9.9.2. |
Title | Basic Principles of Sensing Biomechanical Interactions -- |
Miscellaneous information | 9.9.3. |
Title | Detection Modes of Biomechanical Interactions -- |
Miscellaneous information | 9.9.3.1. |
Title | Static Mode -- |
Miscellaneous information | 9.9.3.2. |
Title | Dynamic Mode -- |
Miscellaneous information | 9.9.4. |
Title | Location of Interaction in the Case of Mass-Dominant BioMEMS Devices -- |
Miscellaneous information | 9.9.5. |
Title | Location of Interaction for Stress-Dominant BioMEMS Devices -- |
Miscellaneous information | 9.9.6. |
Title | Fabrication and Functionalization of Microcantilevers -- |
Miscellaneous information | 9.9.6.1. |
Title | Case 1: Detection of Interaction between ssDNA and the Thiol Group Using Cantilevers in the Static Mode -- |
Miscellaneous information | 9.9.6.2. |
Title | Case 2: Specific Detection of Enzymatic Interactions in the Static Mode -- |
Miscellaneous information | 9.9.6.3. |
Title | Case 3: Detection of Enzymatic Interactions in the Dynamic Mode -- |
-- | References -- |
-- | Review Questions. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
546 ## - LANGUAGE NOTE | |
Language note | English. |
506 0# - RESTRICTIONS ON ACCESS NOTE | |
Terms governing access | Open Access |
Institution to which field applies | EbpS |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | BioMEMS. |
9 (RLIN) | 23850 |
650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Biomedical Technology |
General subdivision | instrumentation. |
Authority record control number or standard number | (DNLM)D020811Q000295 |
9 (RLIN) | 26682 |
650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Nanotechnology. |
Authority record control number or standard number | (DNLM)D036103 |
650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Biosensing Techniques. |
Authority record control number or standard number | (DNLM)D015374 |
9 (RLIN) | 26683 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | SCIENCE |
General subdivision | Chemistry |
-- | Industrial & Technical. |
Source of heading or term | bisacsh |
9 (RLIN) | 1393 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | TECHNOLOGY & ENGINEERING |
General subdivision | Chemical & Biochemical. |
